Villa Retama Community
New villas from 344,000 to 605,000 euros – Don’t miss out, get in early to secure your favourite plot. Contact us now for further information
Choice of villa designs including single and double level villas with 2, 3 & 4 bedrooms with 2, 2+1 or 3 bathrooms.
Selective Retama plots now include the option to construct the popular Villa Balance
Are your looking for an affordable villa on the first line of the Golf course?
We have it! Our new Retama community offer you the option of Golf villas with a fairway view. Prices from €344,000 with plots from 400 m2 including a private swimming pool included in the price!
Villas Retama
Villa Prado
Swipe ← for details & prices
Villa Plots | Villa Model | Floors | Bed | Bath | Villa m² | Plot m² | Price € +iva |
---|---|---|---|---|---|---|---|
V-35 | Prado | 1 | 2 | 2 | 114.00 | 420.40 | 345,000 |
V-36 | Prado | 1 | 2 | 2 | 114.00 | 421.00 | 345,000 |
V-37 | Prado | 1 | 2 | 2 | 114.00 | 409.40 | 344,000 |
V-38 | Prado | 1 | 2 | 2 | 114.00 | 405.20 | 343,500 |
V-39 | Prado | 1 | 2 | 2 | 114.00 | 413.70 | 344,500 |
V-40 | Prado | 1 | 2 | 2 | 114.00 | 411.30 | 344,000 |
V-41 | Prado | 1 | 2 | 2 | 114.00 | 410.70 | 344,000 |
V-42 | Prado | 1 | 2 | 2 | 114.00 | 409.10 | 344,000 |
V-43 | Prado | 1 | 2 | 2 | 114.00 | 407.10 | 343,500 |
V-44 | Prado | 1 | 2 | 2 | 114.00 | 405.500 | 343,500 |
Reservation fee 10,000€
Villa Tomillo
Swipe ← for details & prices
Villa Plots | Villa Model | Floors | Bed | Bath | Villa m² | Plot m² | Price € +iva |
---|---|---|---|---|---|---|---|
V-19 | Tomillo | 1 | 3 | 2+1 | 141.50 | 400.00 | 425,500 |
V-45 | Tomillo | 1 | 3 | 2+1 | 141.50 | 483.70 | 434,000 |
V-46 | Tomillo | 1 | 3 | 2+1 | 141.50 | 477.70 | 433,500 |
Reservation fee 10,000€
Villa Balance
Swipe ← for details & prices
Villa Plots | Villa Model | Floors | Bed | Bath | Villa m² | Plot m² | Price € +iva |
---|---|---|---|---|---|---|---|
V-1 | Balance | 1 | 3 | 2+1 | 158.70 | 534.50 | Reserved |
V-2 | Balance | 1 | 3 | 2+1 | 158.70 | 441.60 | 481,500 |
V-3 | Balance | 1 | 3 | 2+1 | 158.70 | 440.90 | 481,500 |
V-4 | Balance | 1 | 3 | 2+1 | 158.70 | 440.80 | 481,500 |
V-5 | Balance | 1 | 3 | 2+1 | 158.70 | 440.50 | 481,500 |
V-6 | Balance | 1 | 3 | 2+1 | 158.70 | 440.50 | 481,500 |
V-7 | Balance | 1 | 3 | 2+1 | 158.70 | 439.90 | 481,000 |
V-8 | Balance | 1 | 3 | 2+1 | 158.70 | 527.30 | 490,000 |
V-9 | Balance | 1 | 3 | 2+1 | 158.70 | 528.60 | 490,000 |
V-10 | Balance | 1 | 3 | 2+1 | 158.70 | 438.90 | 481,000 |
V-11 | Balance | 1 | 3 | 2+1 | 158.70 | 438.60 | 481,000 |
V-12 | Balance | 1 | 3 | 2+1 | 158.70 | 440.20 | 481,500 |
V-16 | Balance | 1 | 3 | 2+1 | 158.70 | 436.70 | 481,000 |
V-17 | Balance | 1 | 3 | 2+1 | 158.70 | 467.50 | Reserved |
Reservation fee 10,000€
Villa Brezal
Swipe ← for details & prices
Villa Plots | Villa Model | Floors | Bed | Bath | Villa m² | Plot m² | Price € +iva |
---|---|---|---|---|---|---|---|
V-22 | Brezal | 1 | 3 | 2+1 | 159.50 | 633.60 | 503,000 |
V-23 | Brezal | 1 | 3 | 2+1 | 159.50 | 441.30 | 484,000 |
V-32 | Brezal | 1 | 3 | 2+1 | 159.50 | 628.40 | 502,500 |
V-33 | Brezal | 1 | 3 | 2+1 | 159.50 | 539.30 | 493,500 |
V-34 | Brezal | 1 | 3 | 2+1 | 159.50 | 432.00 | 483,000 |
Reservation fee 10,000€
Villa Sabina
Swipe ← for details & prices
Villa Plots | Villa Model | Floors | Bed | Bath | Villa m² | Plot m² | Price € +iva |
---|---|---|---|---|---|---|---|
V-24 | Sabina | 2 | 3 | 3 | 177.23 | 404.20 | 533,000 |
V-25 | Sabina | 2 | 3 | 3 | 177.23 | 391.70 | 532,000 |
V-26 | Sabina | 2 | 3 | 3 | 177.23 | 392.50 | 532,000 |
V-27 | Sabina | 2 | 3 | 3 | 177.23 | 404.20 | 533,000 |
V-28 | Sabina | 2 | 3 | 3 | 177.23 | 406.50 | 533,500 |
V-29 | Sabina | 2 | 3 | 3 | 177.23 | 409.20 | 533,500 |
V-30 | Sabina | 2 | 3 | 3 | 177.23 | 407.30 | 533,500 |
V-31 | Sabina | 2 | 3 | 3 | 177.23 | 407.00 | 533,500 |
Reservation fee 10,000€
Villa Alameda
Swipe ← for details & prices
Villa Plots | Villa Model | Floors | Bed | Bath | Villa m² | Plot m² | Price € +iva |
---|---|---|---|---|---|---|---|
V-13 | Alameda | 1 | 4 | 3 | 184.00 | 671.20 | 580,000 |
V-14 | Alameda | 1 | 4 | 3 | 184.00 | 921.00 | 605,000 |
V-20 | Alameda | 1 | 4 | 3 | 184.00 | 610.10 | 574,000 |
V-21 | Alameda | 1 | 4 | 3 | 184.00 | 855.80 | 598,500 |
Reservation fee 10,000€
Villa Prado Plans
Villa Tomillo Plans
Villa Balance Plans
Villa Brezal Plans
Villa Sabina Plans
Villa Alameda Plans
You must be logged in to post a comment.