Montemar Villas – 2, 3 & 4 bedrooms
South facing 2, 3 & 4 bedroom + 2 bathroom Montemar villas located on elevated plots offering fantastic reaching panoramic views of Altaona Golf and beyond. Select your plot then choose a villa design to suit your budget and requirements from the 5 villa designs available.
Double level villas in row 3, all villa’s in front of row 3 will be single level. Roof solarium is an optional extra.
Views from Montemar Villas
Montemar Villas
Altaona Golf & Country Village – Montemar Villa Prices
Plot m² | Plot No | One Level 1 | One Level 2 | One Level 3 | One Level 4 | One Level 5 |
---|---|---|---|---|---|---|
100.37 m² | 104.96 m² | 105.70 m² | 97.87 m² | 105.90 m² | ||
300 | 3.1 | Reserved | ||||
300 | 3.2 | 347,900€ | 354,900€ | 354,900€ | 343,900€ | 354,900€ |
300 | 3.3 | 347,900€ | 354,900€ | 354,900€ | 343,900€ | 354,900€ |
300 | 3.4 | 347,900€ | 354,900€ | 354,900€ | 343,900€ | 354,900€ |
300 | 3.5 | 347,900€ | 354,900€ | 354,900€ | 343,900€ | 354,900€ |
300 | 3.6 | 347,900€ | 354,900€ | 354,900€ | 343,900€ | 354,900€ |
300 | 3.7 | 347,900€ | 354,900€ | 354,900€ | 343,900€ | 354,900€ |
300 | 3.8 | 347,900€ | 354,900€ | 354,900€ | 343,900€ | 354,900€ |
300 | 3.9 | 357,900€ | 364,900€ | 364,900€ | 353,900€ | 364,900€ |
Altaona Golf & Country Village – Montemar Villa Prices
Plot m² | Plot No | Villa 1 | Villa 2 | Villa 3 | Villa 4 | Villa 5 |
---|---|---|---|---|---|---|
104.96 m² | 134.98 m² | 133.15 m² | 136.71 m² | 147.50 m² | ||
609.55 | 1.1 | Sales Office | ||||
609.09 | 1.2 | 420,000€ | 469,900€ | 469,900€ | 475,900€ | 487,900€ |
495.32 | 1.3 | 399,900€ | 448,900€ | 448,900€ | 452,900€ | 467,900€ |
422.10 | 1.4 | Show Villa | ||||
330.34 | 1.5 | 369,900€ | 419,900€ | 419,900€ | 426,900€ | 439,900€ |
325.85 | 1.6 | 374,900€ | 434,900€ | 434,900€ | 441,900€ | 454,900€ |
377.89 | 2.1 | 387,900€ | 443,900€ | 443,900€ | 450,900€ | 463,900€ |
357.39 | 2.2 | 373,900€ | 423,900€ | 423,900€ | 431,900€ | 445,900€ |
357.39 | 2.3 | 373,900€ | 423,900€ | 423,900€ | 431,900€ | 445,900€ |
357.39 | 2.4 | 373,900€ | 423,900€ | 423,900€ | 431,900€ | 445,900€ |
357.39 | 2.5 | 373,900€ | 423,900€ | 423,900€ | 431,900€ | 445,900€ |
357.39 | 2.6 | 373,900€ | 423,900€ | 423,900€ | 431,900€ | 445,900€ |
357.33 | 2.7 | 384,900€ | 434,900€ | 434,900€ | 442,900€ | 459,900€ |
Villa prices exclude IVA (10%) and taxes
• What’s included?
• Private swimming pool
• LED lights in living room, kitchen, bedrooms & bathrooms
• White goods – oven, hob, extractor fan, fridge freezer, dishwasher, microwave & washing machine
• Electric heated floors in bathrooms
Montemar Villa Plot Layouts