Townhouses Altaona Golf
Choice of 2 or 3 bedroom Altaona golf townhouses with 2 bathrooms. Includes roof solarium that offers far reaching views.
The Townhouses project has now received a building license and the construction will start in the first quarter of 2023
Altaona Golf & Country Village – Townhouse Prices
Unit | Bed | Bath | m² | Plot m² | Solarium m² | Middle or Corner | Price € +iva |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 106.68 | 143.70 | 32.00 | Corner | 267,500 |
2 | 3 | 2 | 105.01 | 158.70 | 32.00 | Middle | 247,800 |
3 | 2 | 2 | 76.20 | 144.60 | 71.00 | Middle | 195,000 |
4 | 3 | 2 | 105.30 | 160.80 | 31.00 | Middle | 259,400 |
5 | 3 | 2 | 104.60 | 143.70 | 31.00 | Middle | 257,800 |
6 | 2 | 2 | 77.10 | 162.50 | 72.00 | Corner | 211,300 |
7 | 3 | 2 | 106.70 | 190.50 | 32.00 | Corner | 255,000 |
8 | 3 | 2 | 105.10 | 182.50 | 31.00 | Middle | 241,000 |
9 | 2 | 2 | 76.20 | 182.20 | 71.00 | Middle | 209,000 |
10 | 3 | 2 | 106.70 | 190.00 | 31.00 | Corner | 272,900 |
11 | 3 | 2 | 106.70 | 139.30 | 32.00 | Corner | 262,200 |
12 | 2 | 2 | 76.20 | 136.50 | 71.00 | Middle | 198,000 |
13 | 3 | 2 | 105.10 | 136.50 | 31.00 | Middle | 246,800 |
14 | 3 | 2 | 106.70 | 139.30 | 32.00 | Corner | 262,200 |
15 | 3 | 2 | 106.70 | 166.60 | 32.00 | Corner | 273,900 |
16 | 2 | 2 | 76.20 | 164.80 | 71.00 | Middle | 215,300 |
17 | 3 | 2 | 105.10 | 164.80 | 31.00 | Middle | 258,300 |
18 | 3 | 2 | 106.70 | 166.60 | 32.00 | Corner | 273,900 |
Townhouses – Brochures in DE, ES, FR & NL