Villa Retama

Villa Retama Community

New villas from 356,000 to 532,000 euros – Don’t miss out, get in early to secure your favourite plot. Contact us now for further information

Choice of villa designs including single and double level villas with 2, 3 & 4 bedrooms + 2 or 3 bathrooms.

Selective Retama plots now include the option to construct the popular Villa Balance

Are your looking for an affordable villa on the first line of the Golf course?
We have it! Our new Retama community offer you the option of Golf villas with a fairway view. Prices from €356,000 with plots from 400 m2 including a private swimming pool included in the price!

Villas Retama



Villa Sabina

Swipe ← for details & prices

Villa Plots Villa Model Floors Bed Bath Villa m² Plot m² Position Price € +iva
V-24 Villa Sabina 2 3 3 177.23 405.10 N-S 532,000
V-25 Villa Sabina 2 3 3 177.23 393.10 N-S 532,000
V-26 Villa Sabina 2 3 3 177.23 394.40 N-S 532,000
V-27 Villa Sabina 2 3 3 177.23 406.70 N-S 532,000
V-28  Villa Sabina 2 3 3 177.23 409.10 N-S 532,000
V-29 Villa Sabina 2 3 3 177.23 411.40 N-S 532,000
V-30 Villa Sabina 2 3 3 177.23 409.00 N-S 532,000
V-31 Villa Sabina 2 3 3 177.23 408.40 N-S 532,000

Reservation fee 10,000€

Villa Prado + Villa Balance

Swipe ← for details & prices

Villa Plots Villa Model Floors Bed Bath Villa m² Plot m² Position Price € +iva
V-35 Villa Prado 1 2 2 118.54 439.20 N-S 357,500
V-35 Villa Balance 1 3 2.5 115.20 439.20 N-S 466,000
V-36 Villa Prado 1 2 2 118.54 409.10 N-S 356,000
V-37 Villa Prado 1 2 2 118.54 414.40 N-S 356,000
V-38 Villa Prado 1 2 2 118.54 410.20 N-S 356,000
V-39 Villa Prado 1 2 2 118.54 418.90 N-S 356,000
V-40 Villa Prado 1 2 2 118.54 416.10 N-S 356,000
V-41 Villa Prado 1 2 2 118.54 415.00 N-S 356,000
V-42 Villa Prado 1 2 2 118.54 412.80 N-S 356,000
V-43 Villa Prado 1 2 2 118.54 410.30 N-S 356,000
V-44 Villa Prado 1 2 2 118.54 407.80 N-S 356,000

Reservation fee 10,000€

Villa Juncal + Villa Balance

Swipe ← for details & prices

Villa Plots Villa Model Floors Bed Bath Villa m² Plot m² Position Price € +iva
V-3 Villa Juncal 1 3 2+5 147.00 451.80 N-S 441,500
V-3 Villa Balance 1 3 2+5 155.20 451.80 N-S 466,000
V-4 Villa Juncal 1 3 2+5 147.00 451.20 N-S 441,500
V-4 Villa Balance 1 3 2+5 155.20 451.20 N-S 466,000
V-5  Villa Juncal 1 3 2+5 147.00 450.40 N-S 441,500
V-5 Villa Balance 1 3 2+5 155.20 450.40 N-S 466,000
V-6 Villa Juncal 1 3 2+5 147.00 449.80 N-S 441,500
V-6 Villa Balance 1 3 2+5 155.20 449.80 N-S 466,000
V-7 Villa Juncal 1 3 2+5 147.00 449.30 N-S 441,500
V-7 Villa Balance 1 3 2+5 155.20 449.30 N-S 466,000
V-8 Villa Juncal 1 3 2+5 147.00 462.30 N-S 441,500
V-8 Villa Balance 1 3 2+5 155.20 462.30 N-S 466,000
V-12 Villa Juncal 1 3 2+5 147.00 440.40 N-S 441,500
V-12 Villa Balance 1 3 2+5 155.20 440.40 N-S 466,000
V-46 Villa Juncal 1 3 2+5 147.00 478.10 N-S 443,500

Reservation fee 10,000€

Villa Tomillo + Villa Balance

Swipe ← for details & prices

Villa Plots Villa Model Floors Bed Bath Villa m² Plot m² Position Price € +iva
V-1 Villa Tomillo 1 3 2+5 144.61 538.10 N-S 438,000
V-1 Villa Balance 1 3 2+5 155.20 538.10 N-S 470,000
V-2 Villa Tomillo 1 3 2+5 144.61 452.50 N-S 434,000
V-2 Villa Balance 1 3 2+5 155.20 452.50 N-S 466,000
V-15 Villa Tomillo 1 3 2+5 144.61 656.00 E-W 446,000
V-15 Villa Balance 1 3 2+5 155.20 656.00 E-W 478,000
V-16 Villa Tomillo 1 3 2+5 144.61 436.70 E-W 434,000
V-16 Villa Balance 1 3 2+5 155.20 436.70 E-W 466,000
V-17 Villa Tomillo 1 3 2+5 144.61 467.50 E-W 434,000
V-17 Villa Balance 1 3 2+5 155.20 467.50 E-W 466,000
V-18 Villa Tomillo 1 3 2+5 144.61 527.50 E-W 438,000
V-18 Villa Balance 1 3 2+5 155.20 527.50 E-W 470,000
V-19 Villa Tomillo 1 3 2+5 144.61 401.00 E-W 432,000

Reservation fee 10,000€


Villa Sabina Plans

Villa Prado Plans

Villa Juncal Plans

Villa Tomillo Plans

Villa Balance Plans