Azalea Townhouses Altaona Golf
Stunning 2 or 3-bedroom Azalea Golf Townhouses with 2 bathrooms. Spacious living with a private roof solarium offering breathtaking panoramic views. Please enquire for further details.
Azalea Townhouse – Please Enquire
Swipe ← for details & prices
| Unit | Bed | Bath | Build m² | Plot m² | Floors | Middle or Corner | Price € +iva |
|---|---|---|---|---|---|---|---|
| 189 | 3 | 2 | 106.68 | 143.70 | 2 | Corner | Enquire |
| 187 | 3 | 2 | 105.01 | 158.70 | 2 | Middle | Enquire |
| 185 | 2 | 2 | 76.20 | 144.60 | 1 | Middle | Enquire |
| 183 | 3 | 2 | 105.30 | 160.80 | 2 | Middle | Enquire |
| 181 | 3 | 2 | 105.10 | 143.70 | 2 | Middle | Enquire |
| 179 | 2 | 2 | 77.10 | 162.50 | 1 | Corner | Enquire |
| 177 | 3 | 2 | 106.70 | 190.50 | 2 | Corner | Enquire |
| 175 | 3 | 2 | 105.10 | 182.50 | Middle | Enquire | |
| 173 | 2 | 2 | 76.20 | 182.20 | 1 | Middle | Enquire |
| 171 | 3 | 2 | 106.70 | 190.00 | 2 | Corner | Enquire |
| 1 | 3 | 2 | 106.70 | 139.30 | 2 | Corner | Enquire |
| 3 | 2 | 2 | 76.20 | 136.50 | 1 | Middle | Enquire |
| 5 | 3 | 2 | 105.10 | 136.50 | 2 | Middle | Enquire |
| 7 | 3 | 2 | 106.70 | 139.30 | 2 | Corner | Enquire |
| 9 | 3 | 2 | 106.70 | 166.60 | 2 | Corner | Enquire |
| 11 | 2 | 2 | 76.20 | 164.80 | 1 | Middle | Enquire |
| 13 | 3 | 2 | 105.10 | 164.80 | 2 | Middle | Enquire |
| 15 | 3 | 2 | 106.70 | 166.60 | 2 | Corner | Enquire |
Townhouses – Brochures in DE, ES, FR & NL
![]()



































You must be logged in to post a comment.