Azalea Townhouses Altaona Golf
READY NOW !! Choice of 2 or 3 bedroom Azalea golf townhouses with 2 bathrooms. Includes roof solarium that offers far reaching views. Buy your dream home today!
Ready To Move In from € 229,000 !!!
Azalea Townhouse Prices
Swipe ← for details & prices
Unit | Bed | Bath | Build m² | Plot m² | Floors | Middle or Corner | Price € +iva |
---|---|---|---|---|---|---|---|
189 | 3 | 2 | 106.68 | 143.70 | 2 | Corner | 320,500 |
187 | 3 | 2 | 105.01 | 158.70 | 2 | Middle | 315,500 |
185 | 2 | 2 | 76.20 | 144.60 | 1 | Middle | 229,000 |
183 | 3 | 2 | 105.30 | 160.80 | 2 | Middle | 316,000 |
181 | 3 | 2 | 105.10 | 143.70 | 2 | Middle | 315,500 |
179 | 2 | 2 | 77.10 | 162.50 | 1 | Corner | SOLD |
177 | 3 | 2 | 106.70 | 190.50 | 2 | Corner | 320,500 |
3 | 2 | 105.10 | 182.50 | Middle | SOLD | ||
173 | 2 | 2 | 76.20 | 182.20 | 1 | Middle | 229,000 |
171 | 3 | 2 | 106.70 | 190.00 | 2 | Corner | 320,500 |
1 | 3 | 2 | 106.70 | 139.30 | 2 | Corner | 320,500 |
3 | 2 | 2 | 76.20 | 136.50 | 1 | Middle | 229,000 |
5 | 3 | 2 | 105.10 | 136.50 | 2 | Middle | 315,500 |
7 | 3 | 2 | 106.70 | 139.30 | 2 | Corner | 320,500 |
9 | 3 | 2 | 106.70 | 166.60 | 2 | Corner | 320,500 |
11 | 2 | 2 | 76.20 | 164.80 | 1 | Middle | SOLD |
13 | 3 | 2 | 105.10 | 164.80 | 2 | Middle | 315,500 |
15 | 3 | 2 | 106.70 | 166.60 | 2 | Corner | 320,500 |
Townhouses – Brochures in DE, ES, FR & NL
You must be logged in to post a comment.