Montemar Villas – 2, 3 & 4 bedrooms
Montemar Villas – A New Elevation of Living
Welcome to Montemar Villas, an exclusive collection of south-facing 2, 3, and 4 bedroom homes, each thoughtfully designed to blend modern comfort with Mediterranean elegance. Every villa features two bathrooms and a private swimming pool, creating the perfect retreat for year round living or a luxurious holiday escape.
Perched on elevated plots, Montemar Villas command breathtaking panoramic views across Altaona Golf and the stunning natural landscape beyond. Here, every sunrise brings light, warmth and tranquility.
Choose your ideal plot and select from four distinctive villa designs, each pre-approved and ready to be tailored to your personal taste, lifestyle and budget. Whether you prefer sleek contemporary lines or timeless Mediterranean charm, your new home will reflect the life you’ve always imagined.
All two level villas are set on Row 3, ensuring your view remains uninterrupted, with single level villas thoughtfully positioned in front. For an added touch of indulgence, a spacious roof solarium is available as an optional feature—perfect for entertaining, sunbathing or simply soaking in the magnificent scenery.
Montemar Villas — where light, space, and style come together in perfect harmony.
Views from Montemar Villas
Montemar Villas
Montemar Villas video
Altaona Golf & Country Village – Montemar Villa Prices
Swipe ← for details & prices
| Plot m² | Plot No | Villa 1 | Villa 2 | Villa 3 | Villa 4 |
|---|---|---|---|---|---|
| 97.87 m² | 104.96 m² | 105.63 m² | 123.25 m² | ||
| 298.91 | 3.1 | SOLD | |||
| 299.45 | 3.2 | 375,900€ | 389,900€ | 389,900€ | 429,900€ |
| 299.45 | 3.3 | 375,900€ | 389,900€ | 389,900€ | 429,900€ |
| 299.45 | 3.4 | 375,900€ | 389,900€ | 389,900€ | 429,900€ |
| 299.45 | 3.5 | 375,900€ | 389,900€ | 389,900€ | 429,900€ |
| 299.45 | 3.6 | 375,900€ | 389,900€ | 389,900€ | 429,900€ |
| 299.45 | 3.7 | FUTURE | SHOW | HOUSE | |
| 299.45 | 3.8 | SOLD | |||
| 299.45 | 3.9 | SOLD |
Altaona Golf & Country Village – Montemar Villa Prices
Swipe ← for details & prices
| Plot m² | Plot No | Villa 1 | Villa 2 | Villa 3 | Villa 4 |
|---|---|---|---|---|---|
| 123.25 m² | 133.96 m² | 137.51 m² | 134.98 m² | ||
| 609.55 | 1.1 | Sales Office | |||
| 609.09 | 1.2 | SOLD | |||
| 495.32 | 1.3 | SOLD | |||
| 422.10 | 1.4 | Show Villa | |||
| 330.34 | 1.5 | SOLD | |||
| 325.85 | 1.6 | SOLD | |||
| 377.89 | 2.1 | SOLD | |||
| 357.39 | 2.2 | 465,900€ | 529,900€ | 514,900€ | 504,900€ |
| 357.39 | 2.3 | 465,900€ | 529,900€ | 514,900€ | 504,900€ |
| 357.39 | 2.4 | 465,900 | 529,000€ | 514,900€ | 504,900€ |
| 357.39 | 2.5 | 465,900€ | 529,900€ | 514,900€ | 504,900€ |
| 357.39 | 2.6 | SOLD | |||
| 357.33 | 2.7 | SOLD |
Villa prices exclude IVA (10%) and taxes
Deposit 5,000€ – 10% within 10 days when construction starts + 40% after 1 month. Balance paid upon completion
• What’s included?
• Private swimming pool
• LED lights in living room, kitchen, bedrooms & bathrooms
• White goods – oven, hob, extractor fan, fridge freezer, dishwasher, microwave & washing machine
• Electric heated floors in bathrooms
Montemar Villa Plot Layouts







































You must be logged in to post a comment.