Villa Retama Community
New Villas from €415,500 to €605,000 – Secure Your Favourite Plot!
Don’t miss this opportunity to get in early and choose the perfect location for your dream home.
A variety of modern villa designs available, including single and double level layouts with:
2, 3, or 4 bedrooms
2, 2.5, or 3 bathrooms
Exciting News! Select Retama plots now include the option to build the highly sought after Villa Balance
Contact us today for more information and to reserve your plot!

Dreaming of an Affordable Villa on the Golf Course?
Look no further! Our brand new Retama community offers stunning golf villas with fairway views, starting from just €415,500.
Each villa sits on a spacious plot from 400 m² and comes complete with a private swimming pool included in the price!
Secure your spot on the front line of the golf course today.
Luxury, lifestyle, and location all in one package.
Villas Retama
Villa Prado
Swipe ← for details & prices
Villa Plots | Villa Model | Floors | Bed | Bath | Construction m² | Plot m² | Price € +iva |
---|---|---|---|---|---|---|---|
V-23 | Prado | 1 | 2 | 2 | 125.00 | 441.30 | 415,500 |
V-32 | Prado | 1 | 2 | 2 | 125.00 | 628.40 | 434,000 |
Reservation fee 10,000€
Villa Tomillo
Swipe ← for details & prices
Villa Plots | Villa Model | Floors | Bed | Bath | Construction m² | Plot m² | Price € +iva |
---|---|---|---|---|---|---|---|
V-19 | Tomillo | 1 | 3 | 2+1 | 141.50 | 400.00 | 425,500 |
Reservation fee 10,000€
Villa Balance
Swipe ← for details & prices
Villa Plots | Villa Model | Floors | Bed | Bath | Construction m² | Plot m² | Price € +iva |
---|---|---|---|---|---|---|---|
V-2 | Balance | 1 | 3 | 2+1 | 223.00 | 441.60 | 481,500 |
V-3 | Balance | 1 | 3 | 2+1 | 223.00 | 440.90 | 481,500 |
V-4 | Balance | 1 | 3 | 2+1 | 223.00 | 440.80 | 481,500 |
V-5 | Balance | 1 | 3 | 2+1 | 223.00 | 440.50 | 481,500 |
V-6 | Balance | 1 | 3 | 2+1 | 223.00 | 440.50 | 481,500 |
V-7 | Balance | 1 | 3 | 2+1 | 223.00 | 439.90 | 481,000 |
V-8 | Balance | 1 | 3 | 2+1 | 223.00 | 527.30 | 490,000 |
V-9 | Balance | 1 | 3 | 2+1 | 223.00 | 528.60 | 490,000 |
V-10 | Balance | 1 | 3 | 2+1 | 223.00 | 438.90 | 481,000 |
V-11 | Balance | 1 | 3 | 2+1 | 223.00 | 438.60 | 481,000 |
V-12 | Balance | 1 | 3 | 2+1 | 223.00 | 440.20 | 481,500 |
V-16 | Balance | 1 | 3 | 2+1 | 223.00 | 436.70 | 481,000 |
Reservation fee 10,000€
Villa Brezal
Swipe ← for details & prices
Villa Plots | Villa Model | Floors | Bed | Bath | Construction m² | Plot m² | Price € +iva |
---|---|---|---|---|---|---|---|
V-22 | Brezal | 1 | 3 | 2+1 | 177.00 | 633.60 | 503,000 |
V-23 | Brezal | 1 | 3 | 2+1 | 177.00 | 441.30 | 484,000 |
V-32 | Brezal | 1 | 3 | 2+1 | 177.00 | 628.40 | 502,500 |
Reservation fee 10,000€
Villa Sabina
Swipe ← for details & prices
Villa Plots | Villa Model | Floors | Bed | Bath | Construction m² | Plot m² | Price € +iva |
---|---|---|---|---|---|---|---|
V-24 | Sabina | 2 | 3 | 3 | 188.00 | 404.20 | 533,000 |
V-25 | Sabina | 2 | 3 | 3 | 188.00 | 391.70 | 532,000 |
V-26 | Sabina | 2 | 3 | 3 | 188.00 | 392.50 | 532,000 |
V-27 | Sabina | 2 | 3 | 3 | 188.00 | 404.20 | 533,000 |
V-28 | Sabina | 2 | 3 | 3 | 188.00 | 406.50 | 533,500 |
V-29 | Sabina | 2 | 3 | 3 | 188.00 | 409.20 | 533,500 |
V-30 | Sabina | 2 | 3 | 3 | 188.00 | 407.30 | 533,500 |
V-31 | Sabina | 2 | 3 | 3 | 188.00 | 407.00 | 533,500 |
Reservation fee 10,000€
Villa Alameda
Swipe ← for details & prices
Villa Plots | Villa Model | Floors | Bed | Bath | Construction m² | Plot m² | Price € +iva |
---|---|---|---|---|---|---|---|
V-13 | Alameda | 1 | 4 | 3 | 202.00 | 671.20 | 580,000 |
V-14 | Alameda | 1 | 4 | 3 | 202.00 | 921.00 | 605,000 |
V-20 | Alameda | 1 | 4 | 3 | 202.00 | 610.10 | 574,000 |
V-21 | Alameda | 1 | 4 | 3 | 202.00 | 855.80 | 598,500 |
Reservation fee 10,000€
Villa Alameda Photos
Villa Brezal Photos
Villa Prado Plans
Villa Tomillo Plans
Villa Balance Plans
Villa Brezal Plans
Villa Sabina Plans
Villa Alameda Plans
You must be logged in to post a comment.