Oasis Arin Villas – 2 & 3 bedrooms
Oasis Arin Villas offering 2 & 3 bedrooms, 2+1 bathrooms, laundry room, private covered parking, large terrace with private pool + landscaped garden
Altaona Golf & Country Village – 2 & 3 Bedroom Oasis Arin Villas
Swipe ← for details & prices
Plot No | Model | Bed | Bath | Plot m² | Villa m² | Price € +iva |
---|---|---|---|---|---|---|
272.4 | 3DV1 Arin | 3 | 2+1 | 478.18 | 155.80 | 432,000 |
272.4 | Arin | 2 | 2+1 | 478.18 | 143.56 | 403,000 |
273.1 | 3DV1 Arin | 3 | 2+1 | 545.70 | 155.80 | 443,500 |
273.1 | Arin | 2 | 2+1 | 545.70 | 143.56 | 414,000 |
273.2 | 3DV1 Arin | 3 | 2+1 | 573.50 | 155.80 | 448,000 |
273.2 | Arin | 2 | 2+1 | 573.50 | 143.56 | 418,500 |
273.3 | 3DV1 Arin | 3 | 2+1 | 601.00 | 155.80 | 452,500 |
273.3 | Arin | 2 | 2+1 | 601.00 | 143.56 | 423.00 |
273.4 | 3DV1 Arin | 3 | 2+1 | 656.40 | 155.80 | 461,500 |
273.4 | Arin | 2 | 2+1 | 656.40 | 143.56 | 432,500 |
273.5 | 3DV1 Arin | 3 | 2+1 | 575.00 | 155.80 | 448,000 |
273.5 | Arin | 2 | 2+1 | 575.00 | 143.56 | 418,500 |
273.6 | 2DV1 Arin | 2 | 2+1 | 493.90 | 166.46 | 458,500 |
273.6 | 3DV1 Arin | 3 | 2+1 | 493.90 | 155.80 | 434,500 |
273.6 | Arin | 2 | 2+1 | 493.90 | 143.56 | 405,500 |
274.4 | 3DV1 Arin | 3 | 2+1 | 484.67 | 155.80 | 433,500 |
280.1 | 3DV1 Arin | 3 | 2+1 | 659.82 | 155.80 | 462,000 |
280.1 | Arin | 2 | 2+1 | 659.82 | 143.56 | 433,000 |
280.2 | 3DV1 Arin | 3 | 2+1 | 578.54 | 155.80 | 448,500 |
280.2 | Arin | 2 | 2+1 | 578.54 | 143.56 | 419,000 |
281.1 | 2DV1 Arin L | 2 | 2+1 | 529.34 | 166.46 | 465,000 |
281.1 | Arin | 3 | 2+1 | 529.34 | 155.80 | 440,500 |
281.1 | Arin | 2 | 2+1 | 529.34 | 143.56 | 411,500 |
281.1 | Arin XL | 2 | 2+1 | 529.34 | 178.86 | 505,500 |
Click to enlarge plot location map
Check out – Las Vistas show villa photos |
---|
You must be logged in to post a comment.