Oasis Arin Villas – 2 & 3 bedrooms
🏡 Oasis Arin Villas
Luxury Living | 2 & 3 Bedroom Villas
Discover the perfect blend of comfort and elegance at Oasis Arin Villas — a modern residential retreat designed for stylish relaxed living.
✨ Property Features:
2 & 3 spacious bedrooms
2.5 bathrooms (2 full + 1 guest)
Private laundry room
Covered private parking
Expansive terrace with private pool
Beautifully landscaped private garden
Whether you’re looking for a serene family home or a luxurious holiday escape, Oasis Arin Villas offers privacy, sophistication and living in one of the area’s most desirable locations.
Altaona Golf & Country Village – 2 & 3 Bedroom Oasis Arin Villas
Swipe ← for details & prices
| Plot No | Model | Bed | Bath | Plot m² | Villa m² | Price € +iva |
|---|---|---|---|---|---|---|
| 272.4 | Arin 3 bed | 3 | 2+1 | 478.18 | 153.50 | 454,000 |
| 272.7 | Arin 3 bed | 3 | 2+1 | 438.50 | 153.50 | 450,000 |
| 273.3 | Arin 3 bed | 3 | 2+1 | 601.00 | 153.50 | 475,500 |
| 273.5 | Arin 3 bed | 3 | 2+1 | 575.00 | 153.50 | 470,500 |
| 274.6 | Arin 3 bed | 3 | 2+1 | 560.68 | 153.50 | 468,000 |
| 274.7 | Arin 3 bed | 3 | 2+1 | 560.72 | 153.50 | 468,000 |
| 274.9 | Arin 3 bed | 3 | 2+1 | 525.48 | 153.50 | 461,500 |
| 279.1 | Arin 3 bed | 3 | 2+1 | 525.48 | 153.50 | 457,500 |
| 279.1 | Arin 2 bed | 2 | 2+1 | 497.50 | 143.60 | 426,500 |
| 279.2 | Arin 3 bed | 3 | 2+1 | 490.80 | 153.50 | 456,000 |
| 279.2 | Arin 2 bed | 2 | 2+1 | 490.80 | 143.60 | 425,500 |
| 279.3 | Arin 3 bed | 3 | 2+1 | 466.80 | 153.50 | 451,500 |
| 279.3 | Arin 2 bed | 2 | 2+1 | 466.80 | 143.50 | 421,500 |
| 279.4 | Arin 3 bed | 3 | 2+1 | 512.90 | 153.50 | 459,500 |
| 279.4 | Arin 2 bed | 2 | 2+1 | 512.90 | 143.60 | 429,000 |
Click to enlarge plot location map
| Check out – Las Vistas show villa photos |
|---|






You must be logged in to post a comment.